A Main
Pos | No. | Name | Laps | Total Tm | Diff | Gap | Best Tm | In Lap | Points |
1 | WA10 | Andrew Priolo | 20 | 19:50.716 | 13.093 | 12 | 100 | ||
2 | Q1 | Dale Shilleto | 20 | 19:51.390 | 0.674 | 0.674 | 13.286 | 14 | 97 |
3 | V31 | Chris Bellman | 20 | 19:51.686 | 0.970 | 0.296 | 13.207 | 13 | 94 |
4 | V81 | Jack Bell | 20 | 19:51.989 | 1.273 | 0.303 | 13.112 | 16 | 91 |
5 | SA64 | Patrick Merrett | 20 | 19:52.402 | 1.686 | 0.413 | 13.339 | 10 | 88 |
6 | V15 | Leigh Vanginneken | 20 | 19:53.163 | 2.447 | 0.761 | 13.405 | 15 | 86 |
7 | V 50 | James Aranyosi | 20 | 19:53.482 | 2.766 | 0.319 | 13.079 | 15 | 84 |
8 | SA27 | Angelo Karoussis | 20 | 19:53.811 | 3.095 | 0.329 | 13.594 | 17 | 82 |
9 | V10 | Tyler Beasy | 20 | 19:54.280 | 3.564 | 0.469 | 13.488 | 16 | 80 |
10 | V52 | Shane Van duynhoven | 20 | 19:54.623 | 3.907 | 0.343 | 13.356 | 17 | 78 |
11 | V22 | Mathew Coates | 20 | 19:55.078 | 4.362 | 0.455 | 13.788 | 14 | 76 |
12 | V23 | Michael McDonald | 20 | 19:55.629 | 4.913 | 0.551 | 13.970 | 19 | 74 |
13 | Q22 | Cody Maroske | 18 | 19:53.658 | 2 Laps | 2 Laps | 13.577 | 4 | 72 |
DNF | V55 | Tyler Owen | 16 | 15:03.098 | DNF | 13.570 | 11 | 70 | |
DNF | SA44 | Stephanie Munn | 6 | 10:02.177 | DNF | 13.977 | 5 | 68 | |
DNF | WA24 | Mark House | 4 | 58.981 | DNF | 13.820 | 4 | 66 | |
DNF | V26 | Dion Bellman | 4 | 59.410 | DNF | 13.809 | 4 | 64 | |
DNF | V70 | Mathew Symons | 4 | 59.582 | DNF | 13.701 | 4 | 62 | |
DNF | V35 | Jesse Elston | 4 | 1:01.274 | DNF | 14.286 | 4 | 60 | |
DNF | V51 | Ash Sinclair | DNF | 0 | 58 | ||||
DNF | V92 | Robert Trewartha | DNF | 0 | 56 | ||||
DNF | SA33 | Brad Stell | DNF | 0 | 54 |
B Main
Pos | No. | Name | Laps | Total Tm | Diff | Gap | Best Tm | Points |
1 | SA33 | Brad Stell | 15 | 3:32.876 | 13.520 | 0 | ||
2 | V35 | Jesse Elston | 15 | 3:34.218 | 1.342 | 1.342 | 13.761 | 0 |
3 | SA44 | Stephanie Munn | 15 | 3:34.887 | 2.011 | 0.669 | 13.738 | 0 |
4 | WA24 | Mark House | 15 | 3:35.424 | 2.548 | 0.537 | 13.611 | 0 |
5 | V22 | Mathew Coates | 15 | 3:36.030 | 3.154 | 0.606 | 13.834 | 0 |
6 | V23 | Michael McDonald | 15 | 3:36.568 | 3.692 | 0.538 | 13.784 | 0 |
7 | V55 | Tyler Owen | 15 | 3:37.217 | 4.341 | 0.649 | 13.479 | 0 |
8 | V70 | Mathew Symons | 15 | 3:37.776 | 4.900 | 0.559 | 13.618 | 0 |
9 | V 50 | James Aranyosi | 15 | 3:38.287 | 5.411 | 0.511 | 13.510 | 0 |
10 | SA 4 | Lisa Walker | 15 | 3:39.581 | 6.705 | 1.294 | 13.875 | 50 |
11 | V60 | Trevor Cotterill | 15 | 3:40.359 | 7.483 | 0.778 | 13.843 | 48 |
12 | V14 | Jett Speed | 15 | 3:41.192 | 8.316 | 0.833 | 13.921 | 46 |
13 | V78 | Steve Jabke | 15 | 3:42.432 | 9.556 | 1.240 | 13.825 | 44 |
14 | V71 | Kurt Dunham | 15 | 3:43.775 | 10.899 | 1.343 | 13.909 | 42 |
15 | V11 | Jamie Waters | 15 | 3:45.305 | 12.429 | 1.530 | 14.105 | 40 |
16 | V58 | Jarrod Bampfield | 15 | 3:46.130 | 13.254 | 0.825 | 14.181 | 38 |
17 | Q93 | Lexi Underwood | 15 | 3:46.603 | 13.727 | 0.473 | 14.008 | 36 |
18 | V79 | Terry Rankin | 15 | 3:57.057 | 24.181 | 10.454 | 13.391 | 34 |
DNF | V5 | Steve Vanginneken | 6 | 1:38.789 | DNF | 14.150 | 32 | |
DNF | V53 | Owen Milton | DNF | 30 | ||||
DNF | SA71 | Lockie Cates | DNF | 28 |
Heat 6
Pos | PIC | No. | Name | Class | Laps | Total Tm | Diff | Gap | Avg. Speed | Best Tm | Best Speed | In Lap | Car/Bike Reg | Nat/State | Sponsor | Points |
1 | 1 | SA64 | Patrick Merrett | Formula 500 | 12 | 4:57.813 | - | 13.565 | - | 5 | 6d92e22 | 38 | ||||
2 | 2 | V27 | Dylan Willsher | Formula 500 | 12 | 4:58.340 | 0.527 | 0.527 | - | 13.446 | - | 7 | d669b5d1 | 33 | ||
3 | 3 | V31 | Chris Bellman | Formula 500 | 12 | 5:00.798 | 2.985 | 2.458 | - | 13.568 | - | 12 | 2e3ab99a | 28 | ||
4 | 4 | V26 | Dion Bellman | Formula 500 | 12 | 5:01.574 | 3.761 | 0.776 | - | 13.745 | - | 4 | b92cf8c8 | 24 | ||
5 | 5 | V79 | Terry Rankin | Formula 500 | 12 | 5:01.950 | 4.137 | 0.376 | - | 13.689 | - | 12 | 669376b4 | 20 | ||
6 | 6 | V70 | Mathew Symons | Formula 500 | 12 | 5:02.730 | 4.917 | 0.780 | - | 13.656 | - | 10 | 439dca5a | 17 | ||
7 | 7 | V5 | Steve Vanginneken | Formula 500 | 12 | 5:04.932 | 7.119 | 2.202 | - | 13.971 | - | 10 | 4b3a9d40 | 14 | ||
8 | 8 | V15 | Leigh Vanginneken | Formula 500 | 12 | 5:04.946 | 7.133 | 0.014 | - | 13.720 | - | 11 | 2254e18c | 12 | ||
9 | 9 | V51 | Ash Sinclair | Formula 500 | 12 | 5:05.401 | 7.588 | 0.455 | - | 13.983 | - | 11 | 8c6b46a2 | 10 | ||
10 | 10 | SA 4 | Lisa Walker | Formula 500 | 12 | 5:07.960 | 10.147 | 2.559 | - | 14.108 | - | 3 | 5ab622c8 | 9 | ||
11 | 11 | SA71 | Lockie Cates | Formula 500 | 12 | 5:08.359 | 10.546 | 0.399 | - | 13.998 | - | 12 | 77abf6de | 8 |
Heat 5
Pos | No. | Name | Laps | Total Tm | Diff | Gap | Best Tm | In Lap | Points |
1 | WA10 | Andrew Priolo | 12 | 6:21.670 | 13.325 | 7 | 38 | ||
2 | SA33 | Brad Stell | 12 | 6:22.778 | 1.108 | 1.108 | 13.552 | 7 | 33 |
3 | Q1 | Dale Shilleto | 12 | 6:23.222 | 1.552 | 0.444 | 13.439 | 9 | 28 |
4 | V81 | Jack Bell | 12 | 6:23.457 | 1.787 | 0.235 | 13.580 | 12 | 24 |
5 | V53 | Owen Milton | 12 | 6:24.200 | 2.530 | 0.743 | 13.931 | 8 | 20 |
6 | V71 | Kurt Dunham | 12 | 6:24.822 | 3.152 | 0.622 | 13.905 | 8 | 17 |
7 | Q93 | Lexi Underwood | 12 | 6:25.549 | 3.879 | 0.727 | 14.048 | 8 | 14 |
8 | V78 | Steve Jabke | 12 | 6:26.081 | 4.411 | 0.532 | 14.034 | 9 | 12 |
9 | V14 | Jett Speed | 12 | 6:26.385 | 4.715 | 0.304 | 14.204 | 8 | 10 |
10 | SA44 | Stephanie Munn | 12 | 6:26.713 | 5.043 | 0.328 | 14.197 | 10 | 9 |
11 | V11 | Jamie Waters | 12 | 6:27.232 | 5.562 | 0.519 | 13.915 | 3 | 8 |
Heat 4
Pos | No. | Name | Laps | Total Tm | Diff | Gap | Best Tm | In Lap | Points |
1 | V92 | Robert Trewartha | 12 | 4:35.199 | 13.203 | 9 | 38 | ||
2 | V10 | Tyler Beasy | 12 | 4:37.648 | 2.449 | 2.449 | 13.552 | 11 | 33 |
3 | V52 | Shane Van duynhoven | 12 | 4:39.426 | 4.227 | 1.778 | 13.804 | 6 | 28 |
4 | WA24 | Mark House | 12 | 4:39.571 | 4.372 | 0.145 | 13.654 | 4 | 24 |
5 | Q22 | Cody Maroske | 12 | 4:40.341 | 5.142 | 0.770 | 13.612 | 10 | 20 |
6 | V60 | Trevor Cotterill | 12 | 4:41.600 | 6.401 | 1.259 | 13.837 | 3 | 17 |
7 | V 50 | James Aranyosi | 12 | 4:41.976 | 6.777 | 0.376 | 13.954 | 6 | 14 |
8 | SA27 | Angelo Karoussis | 12 | 4:42.625 | 7.426 | 0.649 | 13.817 | 4 | 12 |
9 | V22 | Mathew Coates | 12 | 4:42.931 | 7.732 | 0.306 | 14.001 | 7 | 10 |
10 | V23 | Michael McDonald | 12 | 4:43.607 | 8.408 | 0.676 | 13.993 | 6 | 9 |
11 | V55 | Tyler Owen | 12 | 4:43.907 | 8.708 | 0.300 | 13.689 | 4 | 8 |
12 | V35 | Jesse Elston | 12 | 4:44.117 | 8.918 | 0.210 | 14.041 | 6 | 7 |
DNF | V58 | Jarrod Bampfield | DNF | 0 | 0 |
Heat 3
Pos | No. | Name | Laps | Total Tm | Diff | Gap | Best Tm | In Lap | Points |
1 | V81 | Jack Bell | 12 | 2:43.261 | 13.399 | 7 | 38 | ||
2 | V35 | Jesse Elston | 12 | 2:47.906 | 4.645 | 1.426 | 13.742 | 4 | 33 |
3 | Q22 | Cody Maroske | 12 | 2:46.480 | 3.219 | 3.219 | 13.665 | 10 | 28 |
4 | V27 | Dylan Willsher | 12 | 2:48.162 | 4.901 | 0.256 | 13.719 | 10 | 24 |
5 | V79 | Terry Rankin | 12 | 2:50.456 | 7.195 | 2.294 | 13.931 | 6 | 20 |
6 | V26 | Dion Bellman | 12 | 2:51.829 | 8.568 | 1.373 | 13.907 | 3 | 17 |
7 | WA24 | Mark House | 12 | 2:53.665 | 10.404 | 1.836 | 13.709 | 2 | 14 |
8 | V53 | Owen Milton | 12 | 2:53.772 | 10.511 | 0.107 | 13.995 | 8 | 12 |
9 | V92 | Robert Trewartha | 12 | 2:54.539 | 11.278 | 0.767 | 14.141 | 7 | 10 |
10 | SA71 | Lockie Cates | 12 | 2:55.037 | 11.776 | 0.498 | 14.049 | 8 | 9 |
11 | V71 | Kurt Dunham | 12 | 2:56.846 | 13.585 | 1.809 | 14.339 | 9 | 8 |
12 | SA33 | Brad Stell | 11 | 2:43.971 | 1 Lap | 1 Lap | 14.462 | 6 | 7 |
Heat 2
Pos | No. | Name | Laps | Total Tm | Diff | Gap | Best Tm | In Lap | Points |
1 | Q1 | Dale Shilleto | 12 | 2:43.213 | 13.311 | 3 | 38 | ||
2 | WA10 | Andrew Priolo | 12 | 2:44.316 | 1.103 | 1.103 | 13.420 | 2 | 33 |
3 | SA27 | Angelo Karoussis | 12 | 2:46.085 | 2.872 | 1.769 | 13.511 | 4 | 28 |
4 | SA44 | Stephanie Munn | 12 | 2:50.965 | 7.752 | 4.880 | 13.741 | 9 | 24 |
5 | SA 4 | Lisa Walker | 12 | 2:53.319 | 10.106 | 2.354 | 14.153 | 11 | 20 |
6 | V5 | Steve Vanginneken | 12 | 2:54.810 | 11.597 | 1.491 | 14.242 | 4 | 17 |
7 | V52 | Shane Van duynhoven | 12 | 2:55.114 | 11.901 | 0.304 | 14.126 | 8 | 14 |
8 | Q12 | Mathew Fleming | 12 | 2:56.554 | 13.341 | 1.440 | 14.357 | 9 | 12 |
9 | Q93 | Lexi Underwood | 12 | 2:56.782 | 13.569 | 0.228 | 14.153 | 8 | 10 |
10 | V60 | Trevor Cotterill | 12 | 2:57.196 | 13.983 | 0.414 | 14.142 | 10 | 9 |
DNF | V 50 | James Aranyosi | DNF | 0 | 0 |
Heat 1
Pos | No. | Name | Laps | Total Tm | Diff | Gap | Best Tm | In Lap | Points |
1 | V51 | Ash Sinclair | 12 | 2:42.368 | 13.376 | 5 | 38 | ||
2 | V15 | Leigh Vanginneken | 12 | 2:44.703 | 2.335 | 2.335 | 13.514 | 8 | 33 |
3 | V31 | Chris Bellman | 12 | 2:47.456 | 5.088 | 2.753 | 13.422 | 10 | 28 |
4 | V23 | Michael McDonald | 12 | 2:47.535 | 5.167 | 0.079 | 13.647 | 4 | 24 |
5 | V22 | Mathew Coates | 12 | 2:48.294 | 5.926 | 0.759 | 13.539 | 4 | 20 |
6 | V55 | Tyler Owen | 12 | 2:49.089 | 6.721 | 0.795 | 13.730 | 10 | 17 |
7 | V14 | Jett Speed | 12 | 2:49.197 | 6.829 | 0.108 | 13.771 | 11 | 14 |
8 | V10 | Tyler Beasy | 12 | 2:49.917 | 7.549 | 0.720 | 13.807 | 11 | 12 |
9 | V70 | Mathew Symons | 12 | 2:50.211 | 7.843 | 0.294 | 13.586 | 4 | 10 |
10 | V78 | Steve Jabke | 26.499 | 12 Laps | 12 Laps | 0 | 9 | ||
11 | SA64 | Patrick Merrett | 12 | 2:55.227 | 12.859 | 5.016 | 14.026 | 9 | 8 |
12 | V11 | Jamie Waters | 12 | 2:56.254 | 13.886 | 1.027 | 14.077 | 9 | 7 |
DNF | V58 | Jarrod Bampfield | 5 | 1:31.482 | DNF | 14.420 | 3 | 0 |